General Info
Host: | Mouse |
Applications: | FC |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Short Description: | Mouse monoclonal antibody anti-Leukocyte surface antigen CD47 is suitable for use in Flow Cytometry research applications. |
Clonality: | Monoclonal |
Clone ID: | CC2C6D4 |
Conjugation: | Unconjugated |
Isotype: | IgG1k |
Formulation: | PBS with 0.05% Proclin300 |
Concentration: | 0.5 mg/mL |
Storage Instruction: | Store at 2-8°C. Do not freeze this product. |
Information
Gene Symbol: | CD47 |
Gene ID: | 961 |
Uniprot ID: | CD47_HUMAN |
Description
Tissue Specificity | Very broadly distributed on normal adult tissues, as well as ovarian tumors, being especially abundant in some epithelia and the brain. |
Function | Adhesive protein that mediates cell-to-cell interactions. Acts as receptor for thrombospondin THBS1 and as modulator of integrin signaling through the activation of heterotrimeric G proteins. Involved in signal transduction, cardiovascular homeostasis, inflammation, apoptosis, angiogenesis, cellular self-renewal, and immunoregulation. Plays a role in modulating pulmonary endothelin EDN1 signaling. Modulates nitrous oxide (NO) signaling, in response to THBS1, hence playing a role as a pressor agent, supporting blood pressure. Plays an important role in memory formation and synaptic plasticity in the hippocampus. Receptor for SIRPA, binding to which prevents maturation of immature dendritic cells and inhibits cytokine production by mature dendritic cells. Interaction with SIRPG mediates cell-cell adhesion, enhances superantigen-dependent T-cell-mediated proliferation and costimulates T-cell activation. Positively modulates FAS-dependent apoptosis in T-cells, perhaps by enhancing FAS clustering. Plays a role in suppressing angiogenesis and may be involved in metabolic dysregulation during normal aging. In response to THBS1, negatively modulates wound healing. Inhibits stem cell self-renewal, in response to THBS1, probably by regulation of the stem cell transcription factors POU5F1/OCT4, SOX2, MYC/c-Myc and KLF4. May play a role in membrane transport and/or integrin dependent signal transduction. May prevent premature elimination of red blood cells. |
Protein Name | Leukocyte Surface Antigen Cd47Antigenic Surface Determinant Protein Oa3Integrin-Associated ProteinIapProtein Mer6Cd Antigen Cd47 |
Database Links | Reactome: R-HSA-202733Reactome: R-HSA-216083Reactome: R-HSA-391160Reactome: R-HSA-6798695 |
Cellular Localisation | Cell MembraneMulti-Pass Membrane Protein |
Alternative Antibody Names | Anti-Leukocyte Surface Antigen Cd47 antibodyAnti-Antigenic Surface Determinant Protein Oa3 antibodyAnti-Integrin-Associated Protein antibodyAnti-Iap antibodyAnti-Protein Mer6 antibodyAnti-Cd Antigen Cd47 antibodyAnti-CD47 antibodyAnti-MER6 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance