General Info
Host: | Mouse |
Applications: | FC |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Short Description: | Mouse monoclonal antibody anti-B-cell receptor CD22 is suitable for use in Flow Cytometry research applications. |
Clonality: | Monoclonal |
Clone ID: | Cy34.1 |
Conjugation: | AF647 |
Isotype: | IgG1k |
Formulation: | PBS with 0.05% Proclin300, 1% BSA |
Storage Instruction: | Recommend storing between 2-8°C and protecting from prolonged exposure to light. Do not freeze this product. |
Information
Gene Symbol: | Cd22 |
Gene ID: | 12483 |
Uniprot ID: | CD22_MOUSE |
Description
Tissue Specificity | B-lymphocytes. |
Post Translational Modifications | Phosphorylated on tyrosine residues by LYN. Phosphorylation of Tyr-783 and Tyr-843 are involved in binding to SYK. Phosphorylation of Tyr-828 is involved in binding to GRB2. Phosphorylation of Tyr-863 is involved in binding to SYK, PLCG2 and PIK3R1/PIK3R2. |
Function | Mediates B-cell B-cell interactions. May be involved in the localization of B-cells in lymphoid tissues. Binds sialylated glycoproteins.one of which is CD45. Preferentially binds to alpha-2,6-linked sialic acid. The sialic acid recognition site can be masked by cis interactions with sialic acids on the same cell surface. Upon ligand induced tyrosine phosphorylation in the immune response seems to be involved in regulation of B-cell antigen receptor signaling. Plays a role in positive regulation through interaction with Src family tyrosine kinases and may also act as an inhibitory receptor by recruiting cytoplasmic phosphatases via their SH2 domains that block signal transduction through dephosphorylation of signaling molecules. |
Protein Name | B-Cell Receptor Cd22B-Lymphocyte Cell Adhesion MoleculeBl-CamSialic Acid-Binding Ig-Like Lectin 2Siglec-2T-Cell Surface Antigen Leu-14Cd Antigen Cd22 |
Database Links | Reactome: R-MMU-198933Reactome: -MMU-5690714Reactome: -MMU-983695 |
Cellular Localisation | Cell MembraneSingle-Pass Type I Membrane Protein |
Alternative Antibody Names | Anti-B-Cell Receptor Cd22 antibodyAnti-B-Lymphocyte Cell Adhesion Molecule antibodyAnti-Bl-Cam antibodyAnti-Sialic Acid-Binding Ig-Like Lectin 2 antibodyAnti-Siglec-2 antibodyAnti-T-Cell Surface Antigen Leu-14 antibodyAnti-Cd Antigen Cd22 antibodyAnti-Cd22 antibodyAnti-Lyb-8 antibodyAnti-Siglec2 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance