General Info
Host: | Rabbit |
Applications: | WB/IHC/FC |
Reactivity: | Human |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit monoclonal antibody anti-CD11b/ITAM (1053-1152) is suitable for use in Western Blot, Immunohistochemistry and Flow Cytometry research applications. |
Clonality: | Monoclonal |
Clone ID: | S8MR |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | PBS with 0.02% Sodium Azide, 0.05% BSA, 50% Glycerol, pH7.3. |
Purification: | Affinity purification |
Dilution Range: | WB 1:500-1:1000IHC-P 1:50-1:200FC 1:50-1:200 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Information
Gene Symbol: | ITGAM |
Gene ID: | 3684 |
Uniprot ID: | ITAM_HUMAN |
Immunogen Region: | 1053-1152 |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 1053-1152 of human CD11b/ITGAM (P11215). |
Immunogen Sequence: | FDWYIKTSHNHLLIVSTAEI LFNDSVFTLLPGQGAFVRSQ TETKVEPFEVPNPLPLIVGS SVGGLLLLALITAALYKLGF FKRQYKDMMSEGGPPGAEPQ |
Description
Tissue Specificity | Predominantly expressed in monocytes and granulocytes. Expressed in neutrophils (at protein level). |
Function | Integrin ITGAM/ITGB2 is implicated in various adhesive interactions of monocytes, macrophages and granulocytes as well as in mediating the uptake of complement-coated particles and pathogens. It is identical with CR-3, the receptor for the iC3b fragment of the third complement component. It probably recognizes the R-G-D peptide in C3b. Integrin ITGAM/ITGB2 is also a receptor for fibrinogen, factor X and ICAM1. It recognizes P1 and P2 peptides of fibrinogen gamma chain. Regulates neutrophil migration. In association with beta subunit ITGB2/CD18, required for CD177-PRTN3-mediated activation of TNF primed neutrophils. May regulate phagocytosis-induced apoptosis in extravasated neutrophils. May play a role in mast cell development. Required with TYROBP/DAP12 in microglia to control production of microglial superoxide ions which promote the neuronal apoptosis that occurs during brain development. |
Protein Name | Integrin Alpha-MCd11 Antigen-Like Family Member BCr-3 Alpha ChainCell Surface Glycoprotein Mac-1 Subunit AlphaLeukocyte Adhesion Receptor Mo1Neutrophil Adherence ReceptorCd Antigen Cd11b |
Database Links | Reactome: R-HSA-166016Reactome: R-HSA-202733Reactome: R-HSA-216083Reactome: R-HSA-6785807Reactome: R-HSA-6798695 |
Cellular Localisation | Cell MembraneSingle-Pass Type I Membrane ProteinMembrane Raft |
Alternative Antibody Names | Anti-Integrin Alpha-M antibodyAnti-Cd11 Antigen-Like Family Member B antibodyAnti-Cr-3 Alpha Chain antibodyAnti-Cell Surface Glycoprotein Mac-1 Subunit Alpha antibodyAnti-Leukocyte Adhesion Receptor Mo1 antibodyAnti-Neutrophil Adherence Receptor antibodyAnti-Cd Antigen Cd11b antibodyAnti-ITGAM antibodyAnti-CD11B antibodyAnti-CR3A antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance