General Info
Host: | Rat |
Applications: | FC |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Short Description: | Rat monoclonal antibody anti-CD90.2 is suitable for use in Flow Cytometry research applications. |
Clonality: | Monoclonal |
Clone ID: | 30H12 |
Conjugation: | AF647 |
Isotype: | IgG2bk |
Formulation: | PBS with 0.05% Proclin300, 1% BSA |
Storage Instruction: | Recommend storing between 2-8°C and protecting from prolonged exposure to light. Do not freeze this product. |
Information
Gene Symbol: | Thy1 |
Gene ID: | 21838 |
Uniprot ID: | THY1_MOUSE |
Description
Function | May play a role in cell-cell or cell-ligand interactions during synaptogenesis and other events in the brain. |
Protein Name | Thy-1 Membrane GlycoproteinThy-1 AntigenCd Antigen Cd90 |
Database Links | Reactome: R-MMU-163125 |
Cellular Localisation | Cell MembraneLipid-AnchorGpi-Anchor |
Alternative Antibody Names | Anti-Thy-1 Membrane Glycoprotein antibodyAnti-Thy-1 Antigen antibodyAnti-Cd Antigen Cd90 antibodyAnti-Thy1 antibodyAnti-Thy-1 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance