General Info
Host: | Mouse |
Applications: | WB/IF/IHC |
Reactivity: | Human/Mouse/Rat/Chicken |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Mouse monoclonal antibody anti-Cytochrome c is suitable for use in Western Blot, Immunofluorescence and Immunohistochemistry research applications. |
Clonality: | Monoclonal |
Clone ID: | 4B10 |
Conjugation: | Unconjugated |
Isotype: | IgG1 |
Formulation: | Liquid in PBS pH7.4, 0.5% BSA, 0.02% Sodium Azide and 50% Glycerol. |
Purification: | The antibody was affinity-purified from mouse ascites by affinity-chromatography using epitope-specific immunogen. |
Dilution Range: | WB 1:1000-5000IHC 1:500-1000IF 1:200 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Information
Gene Symbol: | CYCS |
Gene ID: | 54205 |
Uniprot ID: | CYC_HUMAN |
Specificity: | The antibody detects endogenous CYCS protein. |
Immunogen: | Recombinant Protein of CYCS |
Description
Function | Electron carrier protein. The oxidized form of the cytochrome c heme group can accept an electron from the heme group of the cytochrome c1 subunit of cytochrome reductase. Cytochrome c then transfers this electron to the cytochrome oxidase complex, the final protein carrier in the mitochondrial electron-transport chain. Plays a role in apoptosis. Suppression of the anti-apoptotic members or activation of the pro-apoptotic members of the Bcl-2 family leads to altered mitochondrial membrane permeability resulting in release of cytochrome c into the cytosol. Binding of cytochrome c to Apaf-1 triggers the activation of caspase-9, which then accelerates apoptosis by activating other caspases. |
Protein Name | Cytochrome C |
Database Links | Reactome: R-HSA-111457Reactome: R-HSA-111458Reactome: R-HSA-111459Reactome: R-HSA-111463Reactome: R-HSA-111464Reactome: R-HSA-2151201Reactome: R-HSA-3299685Reactome: R-HSA-5620971Reactome: R-HSA-5628897Reactome: R-HSA-611105Reactome: R-HSA-9627069Reactome: R-HSA-9707564 |
Cellular Localisation | Mitochondrion Intermembrane SpaceLoosely Associated With The Inner Membrane |
Alternative Antibody Names | Anti-Cytochrome C antibodyAnti-CYCS antibodyAnti-CYC antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance