General Info
Host: | Rabbit |
Applications: | ELISA/IHC/IP/WB |
Reactivity: | Mouse/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-Stra6 (200-300) is suitable for use in ELISA, Immunohistochemistry, Immunoprecipitation and Western Blot research applications. |
Clonality: | Polyclonal |
Conjugation: | Biotin |
Isotype: | IgG |
Purification: | Affinity Purified |
Concentration: | 0.69 µg/µl |
Dilution Range: | WB: 1:500ELISA: 1:10, 000IP: 1:200IHC: 1:100 |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Information
Gene Symbol: | Stra6 |
Gene ID: | 20897 |
Uniprot ID: | STRA6_MOUSE |
Immunogen Region: | 200-300 |
Immunogen: | Synthetic peptide taken within third large intra cytoplasmic loop within amino acid region 200-300 on rat Stra6 protein. |
Description
Tissue Specificity | Widely expressed in the embryo. Detected in adult in the retinal pigment epithelium in the eye. In the adult, is highly expressed in cells that compose blood-organ barriers in the brain (choroid plexus and the brain microvascular), in testis (the basal layer of the seminiferous epithelium), in the yolk sac, and in the chorioallantoic placenta. Detected in white adipose tissue and skeletal muscle, but not in liver (at protein level). Widely expressed in adult, with high expression levels in the eye. Detected in brain, cerebellum, testis, pituitary, pancreas, kidney, spleen, and female genital tract.and at very low levels in heart and lung. Not detected in liver. |
Post Translational Modifications | Phosphorylated on tyrosine residues in response to RBP4 binding. Phosphorylation requires the presence of LRAT, suggesting it may be triggered by the uptake of retinol that is then metabolized within the cell to retinoids that function as signaling molecules. |
Function | Functions as retinol transporter. Accepts all-trans retinol from the extracellular retinol-binding protein RBP4, facilitates retinol transport across the cell membrane, and then transfers retinol to the cytoplasmic retinol-binding protein RBP1. Retinol uptake is enhanced by LRAT, an enzyme that converts retinol to all-trans retinyl esters, the storage forms of vitamin A. Contributes to the activation of a signaling cascade that depends on retinol transport and LRAT-dependent generation of retinol metabolites that then trigger activation of JAK2 and its target STAT5, and ultimately increase the expression of SOCS3 and inhibit cellular responses to insulin. Important for the homeostasis of vitamin A and its derivatives, such as retinoic acid and 11-cis-retinal. STRA6-mediated transport is particularly important in the eye, and under conditions of dietary vitamin A deficiency. Does not transport retinoic acid. |
Protein Name | Receptor For Retinol Uptake Stra6Retinoic Acid-Responsive ProteinRetinol-Binding Protein Receptor Stra6Stimulated By Retinoic Acid Gene 6 Protein |
Database Links | Reactome: R-MMU-2453902 |
Cellular Localisation | Cell MembraneMulti-Pass Membrane ProteinIn The Retinal Pigment Epithelium Localizes To The Basolateral MembranePlasma Membrane Of The Basal Pole Of Sertoli CellsAbsent In Plasma Membrane Of Neighboring Spermatogonia |
Alternative Antibody Names | Anti-Receptor For Retinol Uptake Stra6 antibodyAnti-Retinoic Acid-Responsive Protein antibodyAnti-Retinol-Binding Protein Receptor Stra6 antibodyAnti-Stimulated By Retinoic Acid Gene 6 Protein antibodyAnti-Stra6 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance