Glycodeoxycholate Sodium [16409-34-0]
Référence NB-64-29681-100mg
Conditionnement : 100mg
Glycodeoxycholate Sodium
Alias Sodium glycyldeoxycholate, Sodium glycodeoxycholate, Glycodeoxycholic acid sodium salt
The mechanism by which Glycodeoxycholate Sodium induces apoptosis in hepatocytes is related to DNA cleavage by endonucleases. It is a secondary bile acid produced by the action of enzymes present in the microflora of the colonic environment.

Product Introduction
Bioactivity
Chemical Properties
| Description | The mechanism by which Glycodeoxycholate Sodium induces apoptosis in hepatocytes is related to DNA cleavage by endonucleases. It is a secondary bile acid produced by the action of enzymes present in the microflora of the colonic environment. |
| Synonyms | Sodium glycyldeoxycholate, Sodium glycodeoxycholate, Glycodeoxycholic acid sodium salt |
| Molecular Weight | 471.61 |
| Formula | C26H42NNaO5 |
| Cas No. | 16409-34-0 |
| Smiles | [Na+].C[C@H](CCC(=O)NCC([O-])=O)[C@H]1CC[C@H]2[C@@H]3CC[C@@H]4C[C@H](O)CC[C@]4(C)[C@H]3C[C@H](O)[C@]12C |
| Relative Density. | no data available |
Storage & Solubility Information
| Storage | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. | |||||||||||||||||||||||||||||||||||
| Solubility Information | DMSO: 50 mg/mL (106.02 mM), Sonication is recommended. ![]() | |||||||||||||||||||||||||||||||||||
| In Vivo Formulation | 10% DMSO+40% PEG300+5% Tween 80+45% Saline: 2 mg/mL (4.24 mM), Sonication is recommended. Please add the solvents sequentially, clarifying the solution as much as possible before adding the next one. Dissolve by heating and/or sonication if necessary. Working solution is recommended to be prepared and used immediately. The formulation provided above is for reference purposes only. In vivo formulations may vary and should be modified based on specific experimental conditions. | |||||||||||||||||||||||||||||||||||
Solution Preparation Table | ||||||||||||||||||||||||||||||||||||
DMSO
| ||||||||||||||||||||||||||||||||||||


