General Info
Host: | Rat |
Applications: | FC |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Short Description: | Rat monoclonal antibody anti-Monocyte differentiation antigen CD14 is suitable for use in Flow Cytometry research applications. |
Clonality: | Monoclonal |
Clone ID: | Sa14-2 |
Conjugation: | APC |
Isotype: | IgG2ak |
Formulation: | PBS with 0.05% Proclin300, 1% BSA |
Storage Instruction: | Recommend storing between 2-8°C and protecting from prolonged exposure to light. Do not freeze this product. |
Information
Gene Symbol: | Cd14 |
Gene ID: | 12475 |
Uniprot ID: | CD14_MOUSE |
Description
Tissue Specificity | Detected on peritoneal macrophages (at protein level). Cell surface expression detected in lung alveolar macrophages, dendritic macrophages and lung macrophages (at protein level). |
Function | Coreceptor for bacterial lipopolysaccharide. In concert with LBP, binds to monomeric lipopolysaccharide and delivers it to the LY96/TLR4 complex, thereby mediating the innate immune response to bacterial lipopolysaccharide (LPS). Acts via MyD88, TIRAP and TRAF6, leading to NF-kappa-B activation, cytokine secretion and the inflammatory response. Acts as a coreceptor for TLR2:TLR6 heterodimer in response to diacylated lipopeptides and for TLR2:TLR1 heterodimer in response to triacylated lipopeptides, these clusters trigger signaling from the cell surface and subsequently are targeted to the Golgi in a lipid-raft dependent pathway. Acts as an accessory receptor for M.tuberculosis lipoproteins LprA, LprG and LpqH, in conjunction with coreceptors TLR2 and TLR1. The lipoproteins act as agonists to modulate antigen presenting cell functions in response to the pathogen. Binds electronegative LDL (LDL(-)) and mediates the cytokine release induced by LDL(-). |
Protein Name | Monocyte Differentiation Antigen Cd14Myeloid Cell-Specific Leucine-Rich GlycoproteinCd Antigen Cd14 |
Database Links | Reactome: R-MMU-140534Reactome: -MMU-166016Reactome: -MMU-166020Reactome: -MMU-166166Reactome: -MMU-2562578Reactome: -MMU-5686938Reactome: -MMU-6798695Reactome: -MMU-936964Reactome: -MMU-937041Reactome: -MMU-937072Reactome: -MMU-975163 |
Cellular Localisation | Cell MembraneLipid-AnchorGpi-AnchorSecretedMembrane RaftGolgi ApparatusSolubleSecreted Forms Seem To ExistThey May Arise By Cleavage Of The Gpi Anchor |
Alternative Antibody Names | Anti-Monocyte Differentiation Antigen Cd14 antibodyAnti-Myeloid Cell-Specific Leucine-Rich Glycoprotein antibodyAnti-Cd Antigen Cd14 antibodyAnti-Cd14 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance